Providing you the best range of celesta triple dome operation theatre light, iris 700 series operation theatre light, celesta led ot light, prism brand iris 300 double & single dome ot light, celesta led ot lights double dome and prism brand celesta model single dome led ot light with effective & timely delivery.
Get Latest Price
| Light Intensity | 160000 Lux |
| Positioning | Ceiling Mounted |
| Light Source Type | LED |
| Lighting Color | White and Yellow |
| Mounting Type | Ceiling Mounted |
| Usage/Application | Operation Theater |
| Brand | Eclipse |
| Spot Size | 150 mm |
| Number Of Domes | Four |
| Model Name/Number | Celesta Triple Dome |
| Color Temperature | 4300 K |
| Power | 50 W |
| Color Specification | Multi Colour, Variable Colour |
| LED Life | 60000 hrs |
| Number of LEDs | 96 |
| Light Use | Celesta Triple Dome Operation Theatre Light |
Get Latest Price
| Light Source Type | LED |
| Lighting Color | White and Yellow |
| Usage/Application | Operation Theater |
| Spot Size | 200 mm |
| Brand | Prism |
| Model Name/Number | Iris 700 |
| Movement | Angular |
| Color Temperature | 4300 K |
| Brightness (Lux) | 160000 |
| Lighting Colour | Natural White |
| LED Life | 60000 hrs |
| Power | less than 150 W |
| Number of LEDs | 96 |
| Color Temperature (Degree Celsius) | 3700K - 5500K |
| Power Supply (Hertz) | 100-240 VAC, 50/60 Htz |
| Focus Diameter (CM) | 240 mm - 300 mm (D50) |
| Material | High Grade Polymer cover with Aluminium Chassis |
| Portable | Yes |
| Application | 1- Gynaec 2- General Surgery 3- Ortho 4- Onco 5- Neuro |
| Rotation | Yes |
| Light Use | Iris 700 Series Operation Theatre Light |
| Positioning | Ceiling Mounted |
| Mounting Type | Wall Mounted |
| Number of Domes | One,Two |
Introducing Prism’s Iris series, the next generation surgical lights. Just as the Iris controls the amount of light that enters our eyes, our Iris surgical light maintain a comfortable light beam to illuminate the operating area using its continuous illumination feedback technology. The first of its kind glare free collimator lenses combined with active heat dissipation technology gives a truly glare free and heat resistant light, without compromising on the output of the light beam.
FEATURES:
1- CE Certified complying with standard IEC 60601-2-41.
2- 81 Operating modes.
3- Variable colour temperature with full spectrum Colour Rendition
4- Laminar Flow Compatible.
5- Centre petal illumination (CPI) technology ensures bright illumination in deep cavity penetration.
6- 5 mechanical movements- horizontal, vertical,radial,spherical & axial providing effortless 360 degree .
7- Enhance safety through PFA.
8- Advance passive heat sink design for heat sink for heat/noise free operation
ADVANCE FEATURES:
1- Use of collimator lens technology enabling soft focussed high intensity light
2- Continuous monitoring of light output profile resulting reduced visual as well as non – visual impact of exposure to high intensity light to operating surgeon
3- Complete anti-glare lenses
APPLICATION:
1- Gynaec
2- General Surgery
3- Ortho
4- Onco
5- Neuro
Get Latest Price
| Brightness | 140000 Lux - 160000 Lux |
| Usage/Application | Operation Theater |
| Light Source Type | LED |
| Number Of Domes | Two |
| Brand | Prism Surgicare |
| Positioning | Ceiling Mounted |
| Model Name/Number | Celesta LED OT Light |
| Movement | Angular |
| Lighting Color | Warm, Natural & Cool |
| Color Specification | Multi Colour |
| Life-Span Of Leds | 50000 Hours |
| Power | 100-240 VAC, 50/60 Htz |
| Illuminating Adjustment | 0-100 |
| Height Adjustment | 1200 mm + 10% |
| Remote And Digital Controller | Optional Available |
| Spot Size | 150-250 mm |
| Size Of Light Field | 200-250 mm |
| Temperature Rise At Surgeons Head | <1 Degree |
| Country of Origin | Made in India |
| Color | White, Blue |
Get Latest Price
| Light Source Type | LED |
| Number Of Domes | Two |
| Usage/Application | Operation Theater |
| Positioning | Ceiling Mounted |
| Brightness | 160000 lux |
| Brand | PRISM |
| Model Name/Number | IRIS 300 |
| Movement | Angular, Radial, Axial |
| Color | Natural white |
| Lighting Color | 4300 K |
| Color Specification | Single Colour |
| Life-Span Of Leds | 50000 Hours |
| Power | 230 -240 V 60Hz |
| Illuminating Adjustment | 0-9 |
| Field Diameter | 200 mm - 300 mm |
| Country of Origin | Made in India |
Lux intensity: 160000 per dome. 92 CRI.
Available in Single and Multi colour temperature. Depth of illuminance: 1200 mm. Light field diameter: 200mm-300mm.
50,000 hours LED warranty. 50W bulb power consumption. 230-240V- 60Hz. Light head diameter: 650 mm.
Get Latest Price
| Light Source Type | LED |
| Number Of Domes | Two |
| Usage/Application | Operation Theater |
| Positioning | Ceiling Mounted |
| Brightness | 160,000 Lux |
| Brand | Prism Surgicare Pvt Ltd |
| Model Name/Number | Celesta LED OTL |
| Country of Origin | Made in India |
Get Latest Price
| Light Source Type | LED |
| Number Of Domes | Two |
| Usage/Application | Operation Theater |
| Positioning | Ceiling Mounted |
| Movement | Axial |
| Color | White |
| Lighting Color | White |
| Color Specification | Single Colour |
| Height Adjustment | Yes |
| Country of Origin | Made in India |
Get Latest Price
| Light Source Type | LED |
| Number Of Domes | One |
| Usage/Application | Operation Theater |
| Positioning | Ceiling Mounted |
| Brightness | 160,000 Lux |
| Brand | Prism Surgicare Pvt Ltd |
| Model Name/Number | Celesta LED OTL |
| Color Specification | Variable Colour, Multi Colour |
| Country of Origin | Made in India |
Get Latest Price
| Brightness (Lux) | 125000 |
| Positioning | Wall-Mounted, Mobile, Ceiling Mounted, Modular |
| Light Source Type | LED |
| Number of Domes | 2, 1 |
| Movement | Angular |
| Lighting Color | NATURAL WHITE |
| Brand | Prism |
| Diameter Of Light | 195-300 mm |
| Color Temperature (Degree Celsius) | 3700K - 5500K |
| Power Supply (Hertz) | 100-240 VAC,50/60 Htz |
| Focus Diameter (CM) | 240 mm - 300 mm (D50) |
| Power (Watt) | Less than 150 W |
| Material | High Grade Polymer cover with Aluminium Chassis |
| Depth Of Illumination | 1200 mm |
| Temp Rise In Field 1 M | less than 1 degree C |
Designed with the Moto of ‘Brightness where it matters’,Luminox Eco lighting system is an intelligent LED based OT light that maximises the clinical performance with minimum power consumption. Suited for varied surgical application ranging from Gynaec, Uro, Neuro, Ortho, etc.
FEATURES:
1- CE Certified complying with standard ICE 60601-2-41
2- 81 Operating modes
3- Variable colour temperature with Full spectrum colour rendition
4- Laminar flow compatible
5- 5 Mechanical Movements- Horizontal, Vertical, Radial , Spherical & axial providing effortless 360 degree
6- Enhanced safety through PFA
7- Advance passive heat sink design for heat free/ noise free operation
APPLICATION:
1- Gynaec
2- Uro
3- General Surgery
4- Laparo OT
5- Ortho
6- Neuro
OPTIONAL ACCESSORIES:
(1) CAMERA ARM (a) Mount on centre shaft (b) Mount on separate arm
(2) MONITOR ARM (a) Standard (b) advance
Remote Control, Wall mount control panel, Smart panel
Get Latest Price
Get Latest Price
| Light Intensity | 160000 Lux |
| Light Source Type | LED |
| Lighting Color | Cool White |
| Usage/Application | Operation Theater |
| Brand | Eclipse |
| Spot Size | 595 mm |
| Number Of Domes | One |
| Model Name/Number | Constella Smart Surgical Light |
| Power | 4.4w |
| Signal to noise ratio ( SNR ) | More than 50dB |
| Shutter Speed | 1/1 to 1/10,000 sec |
| Light field diameter at 1m distance ( d50-d10) | 150mm-300mm |
| Aperture | F 1.8-3.4 |
| Max. Central illuminance at 1m distance | 1,60,000 Lux |
| No.of LED's | 18 |
| Power supply** | 230V+10%50Hz+5% |
| Dimming Range | 0-100% |
| Correlated Color Temperature ( CCT ) | 3500K-5500K |
| Zoom | 10X optical, 16X digital |
| Video Output | SDI / HDMI |
| Color Rendering Index ( CRI ) | 95 |
| White balance | Auto |
| Service life of LEDs | 60,000 hrs |
| Depth of illuminance at 20% ( L1+L2) | 1000mm |
| Exposure | Auto , Manual |
| Ambient / Operating Temperature | 5C - 40C |
| Image Sensor | 1/2.8type CMOS ( Progressive Scan ) |
| Signal system ( HD) | 720p , 1080p |
| Depth of illuminance at 60% ( L1+L2) | 700mm |
| Humidity | 10% - 90% |
| Focusing system | Auto , Manual, One push |
| Light head diameter | 520mm |
| Power consumption | 50 W |
| Effective number of pixels | 5.14 M pixels |
| Light Use | Constella Operation Theatre Lights |
Get Latest Price
| Light Source Type | Halogen |
| Lighting Color | Cool White |
| Mounting Type | Wall Mounted |
| Number of Domes | Double |
| Brand | Eclipse |
| Spot Size | 200 mm |
| Color Temperature | 4300 K |
| Power | 150 W |
| LED Life | 60000 hrs |
| Number of LEDs | 96 |
| Light Use | Hospital Operation Theatre Light |
Get Latest Price
| Light Source Type | LED |
| Brightness | 5200 K |
| Usage/Application | Operation Theater |
| Positioning | Ceiling Mounted |
| Number Of Domes | One |
| Power | 4.4w |
| Country of Origin | Made in India |
| Depth of illuminance at 20% ( L1+L2) | 1000mm |
| Shutter Speed | 1/1 to 1/10,000 sec |
| Correlated Color Temperature ( CCT ) | 3500K-5500K |
| Power consumption | 50 W |
| Exposure | Auto , Manual |
| Service life of LEDs | 60,000 hrs |
| Depth of illuminance at 60% ( L1+L2) | 700mm |
| Focusing system | Auto , Manual, One push |
| Signal system ( HD) | 720p , 1080p |
| No.of LED's | 18 |
| Light field diameter at 1m distance ( d50-d10) | 150mm-300mm |
| Image Sensor | 1/2.8type CMOS ( Progressive Scan ) |
| Light head diameter | 520mm |
| Effective number of pixels | 5.14 M pixels |
| Signal to noise ratio ( SNR ) | More than 50dB |
| Humidity | 10% - 90% |
| Power supply** | 230V+10%50Hz+5% |
| Ambient / Operating Temperature | 5C - 40C |
| Dimming Range | 0-100% |
| Color Rendering Index ( CRI ) | 95 |
| Aperture | F 1.8-3.4 |
| Max. Central illuminance at 1m distance | 1,60,000 Lux |
| Zoom | 10X optical, 16X digital |
| Video Output | SDI / HDMI |
| White balance | Auto |
Get Latest Price
| Light Source Type | LED |
| Number Of Domes | Two |
| Usage/Application | Operation Theater |
| Positioning | Ceiling Mounted |
| Brightness | 60000Lux + 60000 Lux |
| Brand | Prism |
| Material | Aluminium |
| Model Name/Number | Luminox Eco Mini LED OT Light |
| Color | 4350K |
| Color Specification | Single Colour, Variable Colour |
| Life-Span Of Leds | 50000 Hours |
| Country of Origin | Made in India |
Designed with the Moto of ‘Brightness where it matters’,Luminox Eco lighting system is an intelligent LED based OT light that maximises the clinical performance with minimum power consumption. Suited for varied surgical application ranging from Gynaec, Uro, Neuro, Ortho, etc.
Get Latest Price
| Country of Origin | Made in India |
| Power | 4.4w |
| Image Sensor | 1/2.8type CMOS ( Progressive Scan ) |
| Effective number of pixels | 5.14 M pixels |
| Signal system ( HD) | 720p , 1080p |
| Video Output | SDI / HDMI |
| Zoom | 10X optical, 16X digital |
| White balance | Auto |
| Exposure | Auto , Manual |
| Shutter Speed | 1/1 to 1/10,000 sec |
| Focusing system | Auto , Manual, One push |
| Signal to noise ratio ( SNR ) | More than 50dB |
| Aperture | F 1.8-3.4 |
| Max. Central illuminance at 1m distance | 1,60,000 Lux |
| Light field diameter at 1m distance ( d50-d10) | 150mm-300mm |
| Light head diameter | 520mm |
| Depth of illuminance at 20% ( L1+L2) | 1000mm |
| Depth of illuminance at 60% ( L1+L2) | 700mm |
| Correlated Color Temperature ( CCT ) | 3500K-5500K |
| Color Rendering Index ( CRI ) | 95 |
| Power consumption | 50 W |
| Dimming Range | 0-100% |
| No.of LED's | 18 |
| Service life of LEDs | 60,000 hrs |
| Power supply** | 230V+10%50Hz+5% |
| Ambient / Operating Temperature | 5C - 40C |
| Humidity | 10% - 90% |
Get Latest Price
| Light Source Type | LED |
| Brightness | 60000 Lux |
| Usage/Application | Hospital |
| Light Colour | Multicolour, White |
| Number Of Domes | 1 |
| Depth Of Illumination | 1200 mm |
| Body Material | High Grade Polymer cover with Aluminium Chassis |
| Brightness (Lux) | 60000 |
| Light Color | yellow |
| Movement | Angular |
| No Of Leds | 6 |
| Brand | Prism |
| Color Temperature (Degree Celsius) | 3700K - 5500K |
| Power Supply (Hertz) | 100-240 VAC,50/60 Htz |
| Focus Diameter (CM) | 240 mm - 300 mm (D50) |
| Power (Watt) | Less than 150 W |
| Material | High Grade Polymer cover with Aluminium Chassis |
| Portable | Yes |
| Application | Examination purpose, Minor surgeries, IVF/Gynaec |
| Temp Rise In Field 1 M | less than 1 degree C |
| Color | Natural White |
| Rotation | Yes |
| Positioning | Table Top, Ceiling Mounted, Floor Standing, Wall Mounted, Mobile |
Features
Application
Get Latest Price
| Light Source Type | LED |
| Light Color | White |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
Designed with the Moto of ‘Brightness where it matters’,Luminox Eco lighting system is an intelligent LED based OT light that maximises the clinical performance with minimum power consumption. Suited for varied surgical application ranging from Gynaec, Uro, Neuro, Ortho, etc.
Get Latest Price
| Light Intensity | 100000 Lux |
| Light Source Type | LED |
| Usage/Application | Hospital |
| Positioning | Ceiling Mounted |
| Number Of Domes | One |
| Movement | Angular |
| Color Specification | Single Colour |
| Country of Origin | Made in India |
We are engaged in offering a quality range of Vessel Sealing, Electro Surgical Cautery, LED Light System and Electro Equipment, etc. These are manufactured using premium grade raw materials. These strictly adhere to the defined standards of the Medical Industry. Our range is extensively used in diverse applications in Medical Institutes, Cancer Institute’s, Hospitals, Heart and Research Institutes, Nursing Homes in both Private and Government Sectors.
Get Latest Price
| Mounting Type | Ceiling Mounted |
| Positioning | Ceiling Mounted |
| Number Of Domes | Four |
| Usage/Application | Hospital |
| Spot Size | 300 mm |
| Illuminating Adjustment | Spot Adjustable |
| Height Adjustment | No |
| Light Source Type | LED |
| Movement | Radial |
| Color Specification | Multi Colour |
| Country of Origin | Made in India |
We are engaged in offering a quality range of Vessel Sealing, Electro Surgical Cautery, LED Light System and Electro Equipment, etc. These are manufactured using premium grade raw materials. These strictly adhere to the defined standards of the Medical Industry. Our range is extensively used in diverse applications in Medical Institutes, Cancer Institute’s, Hospitals, Heart and Research Institutes, Nursing Homes in both Private and Government Sectors.
Get Latest Price
| Number Of Domes | Two |
| Brightness | 60000 Lux |
| Power | 100-240 VAC,50/60 Htz |
| Brand | Prism Surgicare |
| Usage/Application | Operation Theater |
| Positioning | Ceiling Mounted |
| Model Name/Number | Luminox Brighto |
| Features | 1- Light weight 2- Easy to use 3- Intensity control 4- Colour temperature variation 5- Superior |
| Movement | Angular |
| Color | NATURAL WHITE |
| Color Specification | Variable Colour |
| Spot Size | 240 mm - 300 mm (D50) |
| Country of Origin | Made in India |
| Light Source Type | LED |
High intensity , versatile examination lights. Can be used for multiple applications such as minor OTs, suturing and minor procedures, examination light inside OPDs, etc. Can be ordered in multiple configurations such as mobile stand, wall mount, ceiling mount
Get Latest Price
| Number Of Domes | Two |
| Brightness | 60000 Lux |
| Power | 100-240 VAC,50/60 Htz |
| Usage/Application | Operation Theater |
| Positioning | Ceiling Mounted |
| Model Name/Number | Luminox Brighto |
| Features | 1- Light weight 2- Easy to use 3- Intensity control 4- Colour temperature variation 5- Superior |
| Movement | Angular |
| Color | NATURAL WHITE |
| Color Specification | Variable Colour |
| Spot Size | 240 mm - 300 mm (D50) |
| Country of Origin | Made in India |
| Light Source Type | LED |
High intensity , versatile examination lights. Can be used for multiple applications such as minor OTs, suturing and minor procedures, examination light inside OPDs, etc. Can be ordered in multiple configurations such as mobile stand, wall mount, ceiling mount
Get Latest Price
| Number Of Domes | Two |
| Brightness | 60000 Lux |
| Power | 100-240 VAC,50/60 Htz |
| Usage/Application | Operation Theater |
| Positioning | Ceiling Mounted |
| Model Name/Number | Luminox Brighto |
| Movement | Angular |
| Features | 1- Light weight 2- Easy to use 3- Intensity control 4- Colour temperature variation 5- Superior |
| Color | NATURAL WHITE |
| Color Specification | Variable Colour |
| Spot Size | 240 mm - 300 mm (D50) |
| Country of Origin | Made in India |
| Light Source Type | LED |
High intensity , versatile examination lights. Can be used for multiple applications such as minor OTs, suturing and minor procedures, examination light inside OPDs, etc. Can be ordered in multiple configurations such as mobile stand, wall mount, ceiling mount
Get Latest Price
| Light Source Type | LED |
| Illumination Intensity (Lux) | 160000 Lux |
| Usage/Application | Operation Theater |
| Positioning | Ceiling Mounted |
| Number of Domes | One |
| Color Specification | Multi Color |
| Power | 4.4w |
| Country of Origin | Made in India |
| Exposure | Auto , Manual |
| Aperture | F 1.8-3.4 |
| Zoom | 10X optical, 16X digital |
| Ambient / Operating Temperature | 5C - 40C |
| Dimming Range | 0-100% |
| Correlated Color Temperature ( CCT ) | 3500K-5500K |
| Focusing system | Auto , Manual, One push |
| Color Rendering Index ( CRI ) | 95 |
| Service life of LEDs | 60,000 hrs |
| Effective number of pixels | 5.14 M pixels |
| White balance | Auto |
| Light field diameter at 1m distance ( d50-d10) | 150mm-300mm |
| Shutter Speed | 1/1 to 1/10,000 sec |
| Signal to noise ratio ( SNR ) | More than 50dB |
| No.of LED's | 18 |
| Max. Central illuminance at 1m distance | 1,60,000 Lux |
| Video Output | SDI / HDMI |
| Power supply** | 230V+10%50Hz+5% |
| Light head diameter | 520mm |
| Depth of illuminance at 60% ( L1+L2) | 700mm |
| Signal system ( HD) | 720p , 1080p |
| Image Sensor | 1/2.8type CMOS ( Progressive Scan ) |
| Power consumption | 50 W |
| Depth of illuminance at 20% ( L1+L2) | 1000mm |
| Humidity | 10% - 90% |
Get Latest Price
| OT Type | Hybrid OT |
| OT Size | 6 x 6 m |
| Wall Panel Material | GI Powder Coated |
| Cleanliness Class | ISO 6 |
| Air Change Rate | 25 ACH |
| Flooring Type | ESD Vinyl |
| Ceiling Type | GI Powder Coated |
| Door Type | Hermetically Sealed |
| Country of Origin | Made in India |
| Included Systems | Ceiling Pendant |
Sunita Nagare (Director)
Matrix Medicals Private Limited
2nd Floor,F/203, Sumer,Castle, L. B., S. Marg
Thane - 400601, Maharashtra, India