Size | 2080x485 (LxW)mm |
Type of Surgery | General Surgery |
Material | Stainless Steel,Leather |
Table Type | Fully Electric |
Brand | MATRIX |
Height Adjustable Range (in mm) | 10 inch |
Usage/Application | Hospital |
Trendelenburg (in Degrees) | 30Degree |
Model Name/Number | Electromechanical Operation Tables |
Color | Black |
Max Patient Load (in Kgs) | 200 KG |
Weight | 300 Kg |
Control | REMOTE |
Folded | 45 Degree/ 90 Degree |
Features | Features: Highly recommended for complex, bariatric all super specialty applications such as neurosu |
Electric Control | Yes |
Country of Origin | Made in India |
Type of Surgery | Orthopedic |
Table Type | Hydraulic |
Height Adjustable Range (in mm) | 30" to 42" (Lift adjustable from 12" to 18") |
Trendelenburg (in Degrees) | 30 each side |
Max Patient Load (in Kgs) | 250 kg |
Table Length (in mm) | na |
Table Width (in mm) | na |
Features | Height Adjustable, Tilting, Rotating |
Brand | na |
Application | Operation Theatre |
Country of Origin | Made in India |
Type of Surgery | General Surgery |
Table Type | Hydraulic |
Height Adjustable Range (in mm) | 30" to 42" (Lift adjustable from 12" to 18") |
Trendelenburg (in Degrees) | 30 each side |
Max Patient Load (in Kgs) | 250kg |
Table Length (in mm) | na |
Table Width (in mm) | na |
Features | Tilting, Rotating, Height Adjustable |
Brand | na |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Type of Surgery | General Surgery |
Max Patient Load (in Kgs) | 300 Kg |
Table Type | Electronic, Hydraulic |
Material | Stainless Steel,Leather |
Table Length (in mm) | 2080 mm |
Table Width (in mm) | 485 mm |
Features | Height Adjustable |
Application | Operation Theatre |
Wheel | Yes |
Electric Control | Yes |
Condition | New |
Head Rest(up/down) | 45 Degree/ 90 Degree |
3.8/5
Reviewed by 9 Users
Most Relevant Reviews