Manufacturer of a wide range of products which include 45w ceiling ot light, 60w ceiling ot light, 50w ceiling ot light, 80w ceiling ot light and 90w ceiling ot light.
Get Latest Price
| Light Source Type | LED |
| Positioning | Wall Mounted |
| Number Of Domes | 2 |
| Movement | Radial |
| Brightness | 160000 lux |
| Brand | Eclipse |
| Size Of Light Field | 600 mm |
| Color Temperature | 3800-4800 K |
| Power | 45 W |
| Led Life | 50000 hours |
Get Latest Price
| Light Source Type | LED |
| Positioning | Wall Mounted |
| Number Of Domes | 4 |
| Movement | Axial |
| Brightness | 240000 lux |
| Brand | Eclipse |
| Size Of Light Field | 565 mm |
| Color Temperature | 5000 K |
| Power | 60 W |
| Led Life | 40000 hours |
Get Latest Price
| Light Source Type | LED |
| Positioning | Wall Mounted |
| Number Of Domes | 2 |
| Movement | Angular |
| Brightness | 180000 lux |
| Brand | Eclipse |
| Size Of Light Field | 600 mm |
| Color Temperature | 3800-4800 K |
| Power | 50 W |
| Led Life | 60000 hours |
Get Latest Price
| Light Source Type | LED |
| Positioning | Wall Mounted |
| Number Of Domes | 2 |
| Movement | 360 Degree |
| Brightness | 120000 lux |
| Brand | Eclipse |
| Size Of Light Field | 290 mm |
| Color Temperature | 4500-5200 K |
| Power | 80 W |
| Led Life | 30000 hours |
Get Latest Price
| Light Source Type | LED |
| Positioning | Wall Mounted |
| Number Of Domes | 2 |
| Movement | Axial |
| Brightness | 180000 lux |
| Brand | Eclipse |
| Size Of Light Field | 600 mm |
| Color Temperature | 3800-4800 K |
| Power | 90 W |
| Led Life | 40000 hours |
High intensity , versatile examination lights. Can be used for multiple applications such as minor OTs, suturing and minor procedures, examination light inside OPDs, etc. Can be ordered in multiple configurations such as mobile stand, wall mount, ceiling mount
Sunita Nagare (Director)
Matrix Medicals Private Limited
2nd Floor,F/203, Sumer,Castle, L. B., S. Marg
Thane - 400601, Maharashtra, India