Leading Manufacturer of eclipse cresta b cautery machine, electrosurgical cautery machine, electrocautery cautery machine and surgical cautery machine from Thane.
Get Latest Price
| Machine type | Cresta B |
| Output power | 80 W |
| Application | ENT |
| Model Name/Number | Cresta B |
| Usage/Application | Hospital |
| Mode type | Coag |
| Pole type | Monopolar |
| Power control | Touch panel |
| Type Of Equipment | Electro surgical unit |
| Brand | Eclipse |
| Maximum Power | 300W |
| Product Type | Cautery Machine |
| Bipolar Coag | 120W |
| Color | White |
| Portability | Handheld |
| Coagulation | 150W |
| Display Type | Digital |
| Foot switch | No |
| Max Output | 300W |
| Power supply | 220 V |
| Warranty | 1 year |
| Phase | 1 |
| Weight Kg | 7 kg |
We are engaged in offering a quality range of Vessel Sealing, Electro Surgical Cautery, LED Light System and Electro Equipment, etc. These are manufactured using premium grade raw materials. These strictly adhere to the defined standards of the Medical Industry. Our range is extensively used in diverse applications in Medical Institutes, Cancer Institute’s, Hospitals, Heart and Research Institutes, Nursing Homes in both Private and Government Sectors.
Get Latest Price
| Machine type | Electrosurgical |
| Output power | 80 W |
| Application | Dermatology |
| Material | Stainless Steel |
| Usage/Application | Hospital |
| Mode type | Cut + coag |
| Pole type | Monopolar |
| Power control | Touch panel |
| Model Name/Number | Cresta W |
| Type Of Equipment | Cautery Machine |
| Categories | Holding Instruments |
| Brand | Eclipse |
| Color | White |
| Display Type | Digital |
| Weight | 8.3KG |
| Features | 3 Endo Mode : Tissue feedback Pulse Interval controlled used with regular loops. Pulse Cut for Polyp |
| Category | Electrosurgical Unit |
Get Latest Price
| Machine type | Electrocautery |
| Output power | 50 W |
| Application | ENT |
| Model Name/Number | Cresta I |
| Usage/Application | Hospital |
| Mode type | Cut + coag |
| Pole type | Bipolar |
| Power control | Touch panel |
| Type Of Equipment | Electro surgical unit |
| Brand | Eclipse |
| Product Type | Cautery Machine |
| Color | White |
| Portability | Handheld |
| Display Type | Digital |
| Foot switch | Yes |
| Weight | 7.4 |
| Power supply | 220 V |
| Material | Metal |
| Warranty | 1 year |
| Features | programmable digital cautery |
| Weight Kg | 7.4kg |
| Input Supply Voltage | 220-240 VAC 50hz |
| Size/Dimension | 440x150x425 |
Get Latest Price
| Machine type | Surgical |
| Output power | 80 W |
| Number of modes | 2 modes |
| Application | ENT |
| Model Name/Number | Cresta I |
| Usage/Application | Hospital |
| Max cut power | 250 W |
| Frequency | 230V+-10% |
| Mode type | Cut + coag |
| Max coag power | 100 W |
| Pole type | Bipolar |
| Monopolar channels | 2 channels |
| Power control | Push button |
| Brand | Eclipse |
| Product Type | Cautery Machine |
| Portability | Handheld |
| Color | White |
| Foot switch | No |
| Power supply | 220 V |
| Warranty | 2 year |
| Maximum Power Watt | 300W |
| Weight Kg | 7.4kg |
Sunita Nagare (Director)
Matrix Medicals Private Limited
2nd Floor,F/203, Sumer,Castle, L. B., S. Marg
Thane - 400601, Maharashtra, India