Leading Manufacturer of 80w bipolar cautery, 100w bipolar cautery, 120w bipolar cautery and 150w bipolar cautery from Thane.
Get Latest Price
| Power Output | 80 W |
| Frequency | 400 kHz |
| Application | Neurosurgery |
| Usage/Application | Hospital |
| Working Mode | Cut |
| Control Type | Hand Switch |
| Display Type | LED |
| Type Of Equipment | Electro Surgical Unit |
| Model Name/Number | Cresta W |
| Size | Length X Height X Width 440 X 150 X 425 |
| Display | Digital |
| Patient Plate Type | Bipolar |
| Input Voltage | 220 V |
| Brand | Eclipse |
| Number of Programs | 2 Programs |
| Warranty | 1 Year |
| Weight Kg | 8.3 Kg |
We are engaged in offering a quality range of Vessel Sealing, Electro Surgical Cautery, LED Light System and Electro Equipment, etc. These are manufactured using premium grade raw materials. These strictly adhere to the defined standards of the Medical Industry. Our range is extensively used in diverse applications in Medical Institutes, Cancer Institute’s, Hospitals, Heart and Research Institutes, Nursing Homes in both Private and Government Sectors.
KEY FEATURES OF CRESTA W
-Safe Saline Bi-TUR Cautery.
- Microcontroller based high Performance ESU.
- 100 user selectable program.
- Tissue response Technology : Maintains set power
- Auto Stop function : stopping energy delivery with
- Saline Resection : Cut & Coag mode.
- Cardiac protection circuit over wide range of tissue Feedback Technology. audio indication.
- Vessel Sealing System.
- Patient return electrode Monitoring Circuit. - Recall Function : Automatic last status resume
- Monopolar Cut and Coag Mode
- Cost Effective Saline use : Resectoscope can be
- 3 Endo Mode : Tissue feedback Pulse Interval controlled used with regular loops. Pulse Cut for Polypectomy & Papillotomy
| TECHNICAL SPECIFICATIONS | ||
| Power Output | Max Power | Rated Load |
| Maximum Monoplar Cut Output | 300 W | 500 Ω |
| Maximum Monoplar Coag Output | 150 W | 500 Ω |
| Maximum Bi-TUR Cut Output | 300 W | 50 Ω |
| Maximum Bi-TUR Coag Output | 150 W | 100 Ω |
| Maximum Bipolar Output | 120 W | 100 Ω |
| Maximum Bipolar Inseal Output | H2 | - |
Get Latest Price
| Power Output | 100 W |
| Application | Neurosurgery |
| Frequency | 450 Khz |
| Model Name/Number | Cresta I+sT (Monopolar+ Bipolar+Vessel sealer) |
| Usage/Application | Operation Theatre |
| Working Mode | Cut |
| Control Type | Hand Switch |
| Display Type | LED |
| Brand | Eclipse |
| Bipolar Coag | 120W |
| Blend Cut | 200W |
| Patient Plate Type | Monopolar |
| Coagulation | 150W |
| Input Voltage | 230 V |
| Max Output | 300W |
| Number of Programs | 1 Program |
| Warranty | 1 Year Manufacturing warranty |
| Weight Kg | Less than 10Kg |
| Atmospheric Pressure Range | 700 to 1060 Milibars |
| Cable Length | Power Cable 3 Meter |
| Program Mode | 0-100 Proggrams |
Get Latest Price
| Power Output | 120 W |
| Frequency | 480 kHz |
| Application | Neurosurgery |
| Working Mode | Coagulation |
| Control Type | Hand Switch |
| Display Type | LCD |
| Patient Plate Type | Bipolar |
| Input Voltage | 230 V |
| Number of Programs | 2 Programs |
| Warranty | 2 Years |
Get Latest Price
| Power Output | 150 W |
| Frequency | 300 kHz |
| Application | Neurosurgery |
| Working Mode | Coagulation |
| Control Type | Foot Switch |
| Display Type | LCD |
| Patient Plate Type | Monopolar |
| Input Voltage | 220 V |
| Number of Programs | 2 Programs |
| Warranty | 2 Years |
Sunita Nagare (Director)
Matrix Medicals Private Limited
2nd Floor,F/203, Sumer,Castle, L. B., S. Marg
Thane - 400601, Maharashtra, India